DEPARTMENT OF INSURANCE
Course Attendance Information
PR00039: Kaplan
Experior Provider Number: S10199 
Provider Type: Independent
Certification Date: 5/23/1990

Address: 1515 W Cypress Creek Road
Ste RFR
Fort Lauderdale, FL 33309
Contact: Lisa Goyette
Telephone: 715-579-5383
Status: Active
Termination Date: N/A
View Instructors

Course Attendees
Course Name :  Anti-Money Laundering for Insurance Pro 2nd Ed.
DOI IDNameCompletion Date Compliance Date
1438218 Eteneneng, Joyce Tambe 03/10/2026 06/30/2027
1431690 Chakenya, Erasto M 03/08/2026 03/31/2028
1446665 Chele, Jean 03/08/2026 10/31/2028
757048 Tate, Jonathan William 03/07/2026 03/31/2026
968595 White, Kevin Renard 02/26/2026 02/28/2026
1433496 Ntezimana, Ezechiel 02/17/2026 06/30/2028
1417420 Anderson, Calvin Hezekiah 02/16/2026 08/31/2027
918667 Gulla, Darrin Vincent 02/08/2026 05/31/2026
585112 Kaelin, Thomas A 02/04/2026 08/31/2026
1241880 Keumo Dongmo, Gaston Cedric 01/21/2026 09/30/2027
878153 Cecil, Holly S 01/15/2026 01/31/2026
1076787 Vincent, Ronnie 01/02/2026 02/28/2026
1377173 Asamoah, Stephen Eric 12/26/2025 11/30/2027
379410 Wade, Robin Marie 12/08/2025 01/31/2026
385479 Wade, Gary Alan 12/08/2025 01/31/2026
1433167 Mcnally, Joel M 12/04/2025 03/31/2027
505672 Persinger, Carol H 11/17/2025 11/30/2025
1057887 Cooper, Allison Elkins 11/12/2025 11/30/2025
340181 Spainhour, Jeffrey Dennis 11/10/2025 09/30/2026
1329250 Blanton, Katherine 11/08/2025 07/31/2027
1219416 Voignier, Ginger 11/05/2025 06/30/2027
1427439 Chen, Jing 10/22/2025 04/30/2028
1273330 Bell, Amy Louise 10/22/2025 09/30/2027
907614 Sillman, Christopher Joseph 10/16/2025 01/31/2027
761561 Anderson, Maria Elizabeth 10/02/2025 10/31/2025
633838 Sultan, Stephanie Roarx 09/28/2025 09/30/2025
1420065 Russell, Sierra 09/17/2025 05/31/2028
837986 Tran, Thuy My Thi 09/12/2025 09/30/2025
1156743 Ajagbe, Bunmi Adeola 09/09/2025 11/30/2026
1388776 Zhang, Hailiang 08/20/2025 01/31/2028
717891 Coxon, Brian 08/20/2025 10/31/2026
717055 Barnes, Katie Sue 08/18/2025 08/31/2025
1379218 Willoughby, Trent 08/06/2025 06/30/2026
799355 Crook, Troy W 07/28/2025 07/31/2025
562593 Gumm, Cedric L 07/22/2025 01/31/2026
962532 Knipper, Nikolaus C 07/18/2025 07/31/2025
1118303 Davis, Lance Edwin 07/07/2025 06/30/2025
946491 Moore, Greg Harrison Levine 06/25/2025 06/30/2025
1337183 Mack, Dawnella Lovejoy 06/15/2025 07/31/2026
838253 Curry, Christopher Scott 05/22/2025 05/31/2026
1395140 Lehmenkuler, Luke Anthony 05/13/2025 05/31/2027
865884 Stovik, Pamela Gwen 04/17/2025 05/31/2025
344527 Cothron, David Christopher 03/07/2025 03/31/2025
1211004 Pangallo, Susan 02/26/2025 02/28/2025
1074306 Pedigo, Mallory 02/23/2025 03/31/2025
363808 Schuhmann, Aaron R 02/19/2025 02/28/2025
598817 Roussel, Karen Ashcraft 02/14/2025 09/30/2025
834825 Elieff, Jonathan Dale 02/12/2025 02/28/2026
1375742 Boarman, Mary Denise 01/26/2025 09/30/2027
1252979 Tingle, Adam Thomas 12/29/2024 10/31/2026
539905 Rodgers-Rivir, Carol Marie 12/20/2024 03/31/2025
913273 Willis, Jessica 11/20/2024 11/30/2024
742336 Strunk-Horton, Jeanne Ann 10/31/2024 12/31/2024
840262 Windhaus, Matthew David 10/23/2024 10/31/2024
392651 Powers, Robert Francis 10/18/2024 11/30/2024
347727 Isaacs, Robert 10/14/2024 10/31/2024
732916 Kinsella, Matthew 10/09/2024 12/31/2024
315097 Bradford, Dennis Vass 09/26/2024 01/31/2025
1156743 Ajagbe, Bunmi Adeola 09/10/2024 11/30/2024
994271 Davidson, Emily 07/30/2024 07/31/2024
1067277 Mickens, Shawna 07/22/2024 11/30/2025
1183856 Wethington, Samantha 07/15/2024 07/31/2024
567684 Bisig, Laurie Lynn 06/18/2024 03/31/2025
662586 Thompson, Benjamin Rodman 04/12/2024 04/30/2024

© Commonwealth of Kentucky. All rights reserved.