DEPARTMENT OF INSURANCE
Course Attendance Information
PR01669: XCEL Solutions LLC
Experior Provider Number: S16922 
Provider Type: Independent
Certification Date: 9/25/2013

Address: 218 Liberty St
Warren, PA 16365
Contact: Laura Buzzallino
Telephone: 904-204-8749 EXT. 111
Status: Active
Termination Date: N/A
View Instructors

Course Attendees
Course Name :  Understanding Errors and Omissions Coverage
DOI IDNameCompletion Date Compliance Date
1326481 Lawson, Ashleigh Richelle 09/08/2026 07/31/2026
1269946 Knowles, Darren 09/08/2026 01/31/2027
1413748 Paul, Alexis 08/30/2026 08/31/2026
1311345 Torres, Josiah 08/26/2026 08/31/2026
1100010 Hankins, Olivia Ellen 08/16/2026 08/31/2026
1411821 Engler, Janet 08/10/2026 09/30/2026
1401744 Mukanoheri, Gentille 08/10/2026 08/31/2026
1359066 Muldrow, Tanesha Cherese 08/07/2026 08/31/2026
1305302 Huff, Evette 07/23/2026 12/31/2025
1411807 Fuson, Alcesta D 07/14/2026 08/31/2026
1322023 Luis Romero, Karen 06/25/2026 06/30/2026
1374755 Milandou Mapembe, Austere Romaine 06/24/2026 06/30/2026
1358917 Birge, Katie Beth 06/22/2026 06/30/2026
1365989 King, Logan 05/28/2026 07/31/2026
1395920 Senthil, Srikrishnan 05/09/2026 05/31/2026
1348602 Chigbu, Okechukwu Eze 05/08/2026 05/31/2026
1088026 Cardell, Chelsea 04/30/2026 04/30/2026
1001774 Hall, Jami 04/23/2026 04/30/2026
1355282 Lembe, Elvis 04/18/2026 05/31/2026
1348580 Sloan, Layne 04/11/2026 03/31/2028
1399818 Mulder, Frank 03/31/2026 09/30/2026
1303693 Torres, Erika Marie 03/26/2026 03/31/2026
1351684 Silvers, Kimberly D 03/16/2026 05/31/2026
1323901 Burdine, Brook Ann 03/08/2026 03/31/2026
1369831 Hagan, Gabrielle 03/06/2026 05/31/2026
1332912 Yousef, Adnan 02/18/2026 04/30/2026
1278920 Keumo, Patrick Dave 01/14/2026 01/31/2026
1353607 Harris, Kevan 01/05/2026 09/30/2025
1293389 Wagner, Amy 12/31/2025 12/31/2025
862550 Chaney, Brady S 12/31/2025 12/31/2025
693126 Bishop, Neal Hayden 12/29/2025 12/31/2025
1304420 Ordunez, Megan K 12/18/2025 10/31/2026
1205888 Cobb, Masyn Elyjah 12/02/2025 01/31/2026
1308099 Leyva, Ezequiel 12/01/2025 11/30/2025
1237514 Griffin, Meridith 11/24/2025 12/31/2024
1112309 Mora Guzman, Daniel A 11/22/2025 11/30/2025
784141 Brown, Anthony Wayne 11/08/2025 08/31/2025
1347878 Focke, Nichole Rae 11/06/2025 08/31/2025
1298059 Little, Chad 10/16/2025 12/31/2025
1425981 Blankenship, Halli 10/15/2025 07/31/2027
1149740 Roberts, Roy Lee 09/30/2025 09/30/2025
903764 Frazier, Angelia 09/28/2025 10/31/2026
1329205 Hamad, Hasan 09/28/2025 07/31/2025
561005 Zulauf, William A 09/28/2025 09/30/2025
1322908 Jenkins, Mattheu 09/24/2025 06/30/2025
1355476 Robertson, Joyce Cecilia 09/16/2025 09/30/2025
1241880 Keumo Dongmo, Gaston Cedric 09/06/2025 09/30/2025
1289510 Snitker, Linda 09/05/2025 04/30/2025
1204236 Wingate, Alexis 09/04/2025 06/30/2025
1169052 Spiller, Melissa L 09/04/2025 09/30/2025
1279499 Ketchen-Carter, Thomas 09/02/2025 12/31/2024
991080 O Bryan, Brittney 08/28/2025 08/31/2025
1290746 Johnson, Eric Andrew 08/28/2025 05/31/2025
311871 Noble, Maurice C 08/26/2025 01/31/2026
1284479 Boron, Katherine Ann 08/19/2025 08/31/2025
1228794 Seraphim, Andrew Samy 07/29/2025 08/31/2025
1288904 Povlakic, Edina 07/07/2025 04/30/2025
1312421 Bass, Elizabeth 05/30/2025 03/31/2025
978920 Jones, Brandon S 05/26/2025 05/31/2025
1206543 Stevenson, Denise 05/24/2025 05/31/2025
1235109 Turner, Brandi 04/14/2025 04/30/2025
1269946 Knowles, Darren 04/09/2025 01/31/2025
943412 Canizal, Joaquin 03/27/2025 01/31/2025
1234168 Smith, Caleb Jarrod 01/06/2025 12/31/2024
903764 Frazier, Angelia 10/17/2024 10/31/2024
806517 Deglow, Natalie F 10/09/2024 11/30/2024

© Commonwealth of Kentucky. All rights reserved.