| Status | Affiliation Name | DOI Number | Line of Authority | Active Date | Inactive Date | 
|---|
| Active | Adams, Frederick S | 706779 | Agent - Casualty | 7/21/2022 |  | 
| Denied | Adams, Frederick S | 706779 | Agent - Health |  |  | 
| Active | Adams, Frederick S | 706779 | Agent - Life | 7/21/2022 |  | 
| Active | Adams, Frederick S | 706779 | Agent - Property | 7/21/2022 |  | 
| Denied | Alanis, Sheryl L | 1337613 | Agent - Casualty |  |  | 
| Denied | Alanis, Sheryl L | 1337613 | Agent - Health |  |  | 
| Denied | Alanis, Sheryl L | 1337613 | Agent - Life |  |  | 
| Denied | Alanis, Sheryl L | 1337613 | Agent - Property |  |  | 
| Inactive | Altman, Travis Scott | 768375 | Agent - Casualty | 7/21/2022 | 1/16/2023 | 
| Inactive | Altman, Travis Scott | 768375 | Agent - Health | 7/21/2022 | 1/16/2023 | 
| Inactive | Altman, Travis Scott | 768375 | Agent - Life | 7/21/2022 | 1/16/2023 | 
| Inactive | Altman, Travis Scott | 768375 | Agent - Property | 7/21/2022 | 1/16/2023 | 
| Inactive | Amann, Cameron Douglas | 1251699 | Agent - Casualty | 2/2/2023 | 1/16/2025 | 
| Denied | Amann, Cameron Douglas | 1251699 | Agent - Health |  |  | 
| Denied | Amann, Cameron Douglas | 1251699 | Agent - Life |  |  | 
| Inactive | Amann, Cameron Douglas | 1251699 | Agent - Property | 2/2/2023 | 1/16/2025 | 
| Denied | Anctil, Ian P | 1246408 | Agent - Casualty |  |  | 
| Denied | Anctil, Ian P | 1246408 | Agent - Life |  |  | 
| Denied | Anctil, Ian P | 1246408 | Agent - Property |  |  | 
| Inactive | Andrews, Edward Eugene | 1137010 | Agent - Casualty | 8/16/2022 | 10/10/2022 | 
| Inactive | Andrews, Edward Eugene | 1137010 | Agent - Property | 8/16/2022 | 10/10/2022 | 
| Active | Andrews, Jacob | 836965 | Agent - Casualty | 7/21/2022 |  | 
| Denied | Andrews, Jacob | 836965 | Agent - Life |  |  | 
| Inactive | Andrews, Jacob | 836965 | Agent - Personal Lines | 7/21/2022 | 6/20/2024 | 
| Active | Andrews, Jacob | 836965 | Agent - Property | 7/21/2022 |  | 
| Inactive | Armstead, Winston G | 1106229 | Agent - Health | 12/27/2023 | 12/28/2023 | 
| Inactive | Armstead, Winston G | 1106229 | Agent - Life | 12/27/2023 | 2/2/2024 | 
| Inactive | Asher, Adam T | 917977 | Agent - Life | 7/21/2022 | 3/19/2024 | 
| Inactive | Asher, Adam T | 917977 | Agent - Personal Lines | 7/21/2022 | 3/19/2024 | 
| Active | Austin, Brianna | 934868 | Agent - Casualty | 7/21/2022 |  | 
| Active | Austin, Brianna | 934868 | Agent - Health | 7/21/2022 |  | 
| Active | Austin, Brianna | 934868 | Agent - Life | 7/21/2022 |  | 
| Active | Austin, Brianna | 934868 | Agent - Property | 7/21/2022 |  | 
| Inactive | Bachman, Stefanie L | 1135553 | Agent - Casualty | 7/21/2022 | 6/20/2024 | 
| Denied | Bachman, Stefanie L | 1135553 | Agent - Health |  |  | 
| Denied | Bachman, Stefanie L | 1135553 | Agent - Life |  |  | 
| Inactive | Bachman, Stefanie L | 1135553 | Agent - Property | 7/21/2022 | 6/20/2024 | 
| Active | Baker, Ashley Elizabeth | 1171013 | Agent - Casualty | 7/21/2022 |  | 
| Active | Baker, Ashley Elizabeth | 1171013 | Agent - Property | 7/21/2022 |  | 
| Inactive | Baker, Brandon | 1029963 | Agent - Casualty | 7/21/2022 | 2/9/2023 | 
| Inactive | Baker, Brandon | 1029963 | Agent - Health | 7/21/2022 | 2/9/2023 | 
| Inactive | Baker, Brandon | 1029963 | Agent - Life | 7/21/2022 | 2/9/2023 | 
| Inactive | Baker, Brandon | 1029963 | Agent - Property | 7/21/2022 | 2/9/2023 | 
| Inactive | Baker, Darryl A | 1127549 | Agent - Casualty | 7/21/2022 | 8/9/2024 | 
| Denied | Baker, Darryl A | 1127549 | Agent - Health |  |  | 
| Denied | Baker, Darryl A | 1127549 | Agent - Life |  |  | 
| Inactive | Baker, Darryl A | 1127549 | Agent - Property | 7/21/2022 | 8/9/2024 | 
| Inactive | Barbour Lucas, Joni Elizabeth | 1207439 | Agent - Casualty | 5/24/2023 | 8/31/2024 | 
| Denied | Barbour Lucas, Joni Elizabeth | 1207439 | Agent - Health |  |  | 
| Denied | Barbour Lucas, Joni Elizabeth | 1207439 | Agent - Life |  |  | 
| Inactive | Barbour Lucas, Joni Elizabeth | 1207439 | Agent - Property | 5/24/2023 | 8/31/2024 | 
| Denied | Barranca, Norma Patricia | 1198843 | Agent - Casualty |  |  | 
| Denied | Barranca, Norma Patricia | 1198843 | Agent - Property |  |  | 
| Active | Beattie, Annette P | 981595 | Agent - Casualty | 7/21/2022 |  | 
| Active | Beattie, Annette P | 981595 | Agent - Health | 7/21/2022 |  | 
| Active | Beattie, Annette P | 981595 | Agent - Life | 7/21/2022 |  | 
| Active | Beattie, Annette P | 981595 | Agent - Property | 7/21/2022 |  | 
| Inactive | Bell, James Todd | 868985 | Agent - Casualty | 7/21/2022 | 3/20/2023 | 
| Inactive | Bell, James Todd | 868985 | Agent - Health | 7/21/2022 | 3/20/2023 | 
| Inactive | Bell, James Todd | 868985 | Agent - Life | 7/21/2022 | 3/20/2023 | 
| Inactive | Bell, James Todd | 868985 | Agent - Property | 7/21/2022 | 3/20/2023 | 
| Active | Berquist, Amy | 1183471 | Agent - Casualty | 7/22/2022 |  | 
| Denied | Berquist, Amy | 1183471 | Agent - Health |  |  | 
| Denied | Berquist, Amy | 1183471 | Agent - Life |  |  | 
| Active | Berquist, Amy | 1183471 | Agent - Property | 7/22/2022 |  | 
| Denied | Bonilla, Raymond | 1175710 | Agent - Casualty |  |  | 
| Denied | Bonilla, Raymond | 1175710 | Agent - Health |  |  | 
| Denied | Bonilla, Raymond | 1175710 | Agent - Life |  |  | 
| Denied | Bonilla, Raymond | 1175710 | Agent - Property |  |  | 
| Inactive | Boone, Thomas Devin | 1229096 | Agent - Casualty | 11/29/2022 | 7/14/2023 | 
| Inactive | Boone, Thomas Devin | 1229096 | Agent - Property | 11/29/2022 | 7/14/2023 | 
| Inactive | Borrero, Evelyn | 556562 | Agent - Casualty | 7/21/2022 | 4/20/2023 | 
| Denied | Borrero, Evelyn | 556562 | Agent - Health |  |  | 
| Denied | Borrero, Evelyn | 556562 | Agent - Life |  |  | 
| Inactive | Borrero, Evelyn | 556562 | Agent - Property | 7/21/2022 | 4/20/2023 | 
| Denied | Bowie, Anthony Ray | 1285530 | Agent - Life |  |  | 
| Denied | Bowie, Anthony Ray | 1285530 | Agent - Personal Lines |  |  | 
| Inactive | Branch, Angela Elizabeth | 1228966 | Agent - Life | 1/10/2024 | 2/27/2024 | 
| Active | Bridges, Jason | 842752 | Agent - Casualty | 7/23/2022 |  | 
| Active | Bridges, Jason | 842752 | Agent - Health | 7/23/2022 |  | 
| Active | Bridges, Jason | 842752 | Agent - Life | 7/23/2022 |  | 
| Active | Bridges, Jason | 842752 | Agent - Property | 7/23/2022 |  | 
| Inactive | Britt, Joslin Louise | 769576 | Agent - Casualty | 3/29/2023 | 12/1/2023 | 
| Denied | Britt, Joslin Louise | 769576 | Agent - Life |  |  | 
| Inactive | Britt, Joslin Louise | 769576 | Agent - Property | 3/29/2023 | 12/1/2023 | 
| Denied | Brooks, Megan Ann | 1162972 | Agent - Life |  |  | 
| Active | Brooks, Megan Ann | 1162972 | Agent - Personal Lines | 7/23/2022 |  | 
| Inactive | Brooks, Thomas Daniel | 687112 | Agent - Casualty | 7/23/2022 | 5/30/2024 | 
| Denied | Brooks, Thomas Daniel | 687112 | Agent - Life |  |  | 
| Inactive | Brooks, Thomas Daniel | 687112 | Agent - Property | 7/23/2022 | 5/30/2024 | 
| Active | Brown Smith, Jessica Lynn | 314064 | Agent - Casualty | 7/23/2022 |  | 
| Active | Brown Smith, Jessica Lynn | 314064 | Agent - Health | 7/23/2022 |  | 
| Active | Brown Smith, Jessica Lynn | 314064 | Agent - Life | 7/23/2022 |  | 
| Active | Brown Smith, Jessica Lynn | 314064 | Agent - Property | 7/23/2022 |  | 
| Inactive | Brown, Derrick O | 848694 | Agent - Personal Lines | 7/10/2024 | 8/26/2024 | 
| Inactive | Broyles, Jason Wesley | 539871 | Agent - Casualty | 8/19/2024 | 10/11/2024 | 
| Denied | Broyles, Jason Wesley | 539871 | Agent - Health |  |  | 
| Denied | Broyles, Jason Wesley | 539871 | Agent - Life |  |  | 
| Inactive | Broyles, Jason Wesley | 539871 | Agent - Property | 8/19/2024 | 10/11/2024 | 
| Active | Bryant, Rebecca Nalley | 586885 | Agent - Casualty | 7/23/2022 |  | 
| Active | Bryant, Rebecca Nalley | 586885 | Agent - Health | 7/23/2022 |  | 
| Active | Bryant, Rebecca Nalley | 586885 | Agent - Life | 7/23/2022 |  | 
| Active | Bryant, Rebecca Nalley | 586885 | Agent - Property | 7/23/2022 |  | 
| Inactive | Burlingame, Gary A | 963765 | Agent - Casualty | 7/23/2022 | 11/18/2022 | 
| Denied | Burlingame, Gary A | 963765 | Agent - Health |  |  | 
| Denied | Burlingame, Gary A | 963765 | Agent - Life |  |  | 
| Inactive | Burlingame, Gary A | 963765 | Agent - Property | 7/23/2022 | 11/18/2022 | 
| Denied | Buzzetti, Anthony J | 1337608 | Agent - Casualty |  |  | 
| Active | Buzzetti, Anthony J | 1337608 | Agent - Health | 5/14/2024 |  | 
| Active | Buzzetti, Anthony J | 1337608 | Agent - Life | 5/14/2024 |  | 
| Denied | Buzzetti, Anthony J | 1337608 | Agent - Property |  |  | 
| Active | Campbell, Andrew Wesley | 1112103 | Agent - Casualty | 7/23/2022 |  | 
| Denied | Campbell, Andrew Wesley | 1112103 | Agent - Life |  |  | 
| Active | Campbell, Andrew Wesley | 1112103 | Agent - Property | 7/23/2022 |  | 
| Denied | Cannon, Thomas G | 1145273 | Agent - Casualty |  |  | 
| Denied | Cannon, Thomas G | 1145273 | Agent - Health |  |  | 
| Denied | Cannon, Thomas G | 1145273 | Agent - Life |  |  | 
| Denied | Cannon, Thomas G | 1145273 | Agent - Property |  |  | 
| Active | Capone, Christopher Allen | 696848 | Agent - Casualty | 12/28/2021 |  | 
| Active | Capone, Christopher Allen | 696848 | Agent - Health | 12/28/2021 |  | 
| Active | Capone, Christopher Allen | 696848 | Agent - Life | 12/28/2021 |  | 
| Active | Capone, Christopher Allen | 696848 | Agent - Personal Lines | 4/28/2022 |  | 
| Active | Capone, Christopher Allen | 696848 | Agent - Property | 12/28/2021 |  | 
| Active | Carmona, Alexander Joseph | 887643 | Agent - Personal Lines | 7/23/2022 |  | 
| Inactive | Carpenter, Rachel Nichole | 1217276 | Agent - Casualty | 7/26/2022 | 8/18/2023 | 
| Denied | Carpenter, Rachel Nichole | 1217276 | Agent - Health |  |  | 
| Denied | Carpenter, Rachel Nichole | 1217276 | Agent - Life |  |  | 
| Inactive | Carpenter, Rachel Nichole | 1217276 | Agent - Property | 7/26/2022 | 8/18/2023 | 
| Denied | Carroll, Aaron Benjamin | 921241 | Agent - Health |  |  | 
| Denied | Carroll, Aaron Benjamin | 921241 | Agent - Life |  |  | 
| Inactive | Carroll, Aaron Benjamin | 921241 | Agent - Personal Lines | 7/23/2022 | 9/5/2024 | 
| Inactive | Carter, Chike Lamar | 1169477 | Agent - Casualty | 11/10/2023 | 5/24/2024 | 
| Inactive | Carter, Chike Lamar | 1169477 | Agent - Property | 11/10/2023 | 5/24/2024 | 
| Inactive | Carter, Christina Paige | 1229433 | Agent - Casualty | 9/19/2022 | 10/3/2023 | 
| Inactive | Carter, Christina Paige | 1229433 | Agent - Property | 9/19/2022 | 10/3/2023 | 
| Inactive | Catagnus, Brandon | 1210029 | Agent - Casualty | 7/23/2022 | 4/10/2023 | 
| Denied | Catagnus, Brandon | 1210029 | Agent - Life |  |  | 
| Inactive | Catagnus, Brandon | 1210029 | Agent - Property | 7/23/2022 | 4/10/2023 | 
| Inactive | Catagnus, Jake | 1193481 | Agent - Casualty | 7/23/2022 | 4/21/2023 | 
| Denied | Catagnus, Jake | 1193481 | Agent - Health |  |  | 
| Denied | Catagnus, Jake | 1193481 | Agent - Life |  |  | 
| Inactive | Catagnus, Jake | 1193481 | Agent - Property | 7/23/2022 | 4/21/2023 | 
| Denied | Cavanaugh, Nicholas Jack | 1332494 | Agent - Casualty |  |  | 
| Denied | Cavanaugh, Nicholas Jack | 1332494 | Agent - Health |  |  | 
| Denied | Cavanaugh, Nicholas Jack | 1332494 | Agent - Life |  |  | 
| Denied | Cavanaugh, Nicholas Jack | 1332494 | Agent - Property |  |  | 
| Inactive | Caywood, Kellie | 1075808 | Agent - Casualty | 10/12/2022 | 12/22/2022 | 
| Denied | Caywood, Kellie | 1075808 | Agent - Health |  |  | 
| Denied | Caywood, Kellie | 1075808 | Agent - Life |  |  | 
| Inactive | Caywood, Kellie | 1075808 | Agent - Property | 10/12/2022 | 12/22/2022 | 
| Inactive | Chaney, Brady S | 862550 | Agent - Casualty | 4/4/2023 | 1/3/2025 | 
| Inactive | Chaney, Brady S | 862550 | Agent - Property | 4/4/2023 | 1/3/2025 | 
| Inactive | Cheek, Shannon M | 594930 | Agent - Casualty | 7/23/2022 | 8/25/2022 | 
| Denied | Cheek, Shannon M | 594930 | Agent - Health |  |  | 
| Denied | Cheek, Shannon M | 594930 | Agent - Life |  |  | 
| Inactive | Cheek, Shannon M | 594930 | Agent - Property | 7/23/2022 | 8/25/2022 | 
| Inactive | Cisco, Damian Anthony | 731538 | Agent - Health | 1/17/2023 | 11/22/2023 | 
| Inactive | Cisco, Damian Anthony | 731538 | Agent - Life | 1/17/2023 | 11/22/2023 | 
| Active | Cisco, Damian Anthony | 731538 | Agent - Personal Lines | 1/31/2023 |  | 
| Inactive | Clopton, Ariana Ranese | 1233236 | Agent - Casualty | 10/12/2022 | 3/17/2023 | 
| Denied | Clopton, Ariana Ranese | 1233236 | Agent - Health |  |  | 
| Denied | Clopton, Ariana Ranese | 1233236 | Agent - Life |  |  | 
| Inactive | Clopton, Ariana Ranese | 1233236 | Agent - Property | 10/12/2022 | 3/17/2023 | 
| Inactive | Cogar, David Ryan | 1172949 | Agent - Casualty | 7/23/2022 | 9/14/2023 | 
| Denied | Cogar, David Ryan | 1172949 | Agent - Health |  |  | 
| Denied | Cogar, David Ryan | 1172949 | Agent - Life |  |  | 
| Inactive | Cogar, David Ryan | 1172949 | Agent - Property | 7/23/2022 | 9/14/2023 | 
| Active | Cole, Mark A | 550321 | Agent - Casualty | 7/23/2022 |  | 
| Denied | Cole, Mark A | 550321 | Agent - Health |  |  | 
| Denied | Cole, Mark A | 550321 | Agent - Life |  |  | 
| Active | Cole, Mark A | 550321 | Agent - Property | 7/23/2022 |  | 
| Inactive | Coleman, Mary | 1196895 | Agent - Casualty | 7/23/2022 | 12/1/2022 | 
| Denied | Coleman, Mary | 1196895 | Agent - Health |  |  | 
| Denied | Coleman, Mary | 1196895 | Agent - Life |  |  | 
| Inactive | Coleman, Mary | 1196895 | Agent - Property | 7/23/2022 | 12/1/2022 | 
| Active | Collier, Sara | 1212809 | Agent - Casualty | 7/23/2022 |  | 
| Active | Collier, Sara | 1212809 | Agent - Property | 7/23/2022 |  | 
| Inactive | Combs, Michael D | 1035295 | Agent - Casualty | 7/23/2022 | 8/18/2022 | 
| Denied | Combs, Michael D | 1035295 | Agent - Health |  |  | 
| Denied | Combs, Michael D | 1035295 | Agent - Life |  |  | 
| Inactive | Combs, Michael D | 1035295 | Agent - Property | 7/23/2022 | 8/18/2022 | 
| Inactive | Cornett, Joshua | 873396 | Agent - Casualty | 7/23/2022 | 2/17/2023 | 
| Inactive | Cornett, Joshua | 873396 | Agent - Health | 7/23/2022 | 2/17/2023 | 
| Inactive | Cornett, Joshua | 873396 | Agent - Life | 7/23/2022 | 2/17/2023 | 
| Inactive | Cornett, Joshua | 873396 | Agent - Property | 7/23/2022 | 2/17/2023 | 
| Active | Creech, Jeffrey David | 306021 | Agent - Casualty | 7/23/2022 |  | 
| Active | Creech, Jeffrey David | 306021 | Agent - Health | 7/23/2022 |  | 
| Active | Creech, Jeffrey David | 306021 | Agent - Life | 7/23/2022 |  | 
| Active | Creech, Jeffrey David | 306021 | Agent - Property | 7/23/2022 |  | 
| Denied | Crosby, Destiny Denise | 1338448 | Agent - Personal Lines |  |  | 
| Denied | Cunha, Halysson D | 1212732 | Agent - Casualty |  |  | 
| Denied | Cunha, Halysson D | 1212732 | Agent - Health |  |  | 
| Denied | Cunha, Halysson D | 1212732 | Agent - Life |  |  | 
| Denied | Cunha, Halysson D | 1212732 | Agent - Property |  |  | 
| Active | D Andrea, Amy Elizabeth | 1030318 | Agent - Casualty | 7/23/2022 |  | 
| Denied | D Andrea, Amy Elizabeth | 1030318 | Agent - Health |  |  | 
| Denied | D Andrea, Amy Elizabeth | 1030318 | Agent - Life |  |  | 
| Active | D Andrea, Amy Elizabeth | 1030318 | Agent - Property | 7/23/2022 |  | 
| Inactive | Dadic, Selma | 1058528 | Agent - Casualty | 7/25/2022 | 10/10/2022 | 
| Inactive | Dadic, Selma | 1058528 | Agent - Health | 7/25/2022 | 10/10/2022 | 
| Inactive | Dadic, Selma | 1058528 | Agent - Life | 7/25/2022 | 10/10/2022 | 
| Inactive | Dadic, Selma | 1058528 | Agent - Property | 7/25/2022 | 10/10/2022 | 
| Active | Danner, Evan Alan | 1172694 | Agent - Health | 9/25/2024 |  | 
| Active | Danner, Evan Alan | 1172694 | Agent - Life | 9/25/2024 |  | 
| Denied | Daugherty, Mary | 1255663 | Agent - Life |  |  | 
| Inactive | Davidson, Ryan | 1234240 | Agent - Casualty | 10/12/2022 | 3/27/2024 | 
| Denied | Davidson, Ryan | 1234240 | Agent - Health |  |  | 
| Denied | Davidson, Ryan | 1234240 | Agent - Life |  |  | 
| Inactive | Davidson, Ryan | 1234240 | Agent - Property | 10/12/2022 | 3/27/2024 | 
| Active | Davis, Casey | 816874 | Agent - Casualty | 7/23/2022 |  | 
| Denied | Davis, Casey | 816874 | Agent - Health |  |  | 
| Active | Davis, Casey | 816874 | Agent - Life | 7/23/2022 |  | 
| Active | Davis, Casey | 816874 | Agent - Property | 7/23/2022 |  | 
| Denied | Davis, Clinton W | 1333157 | Agent - Casualty |  |  | 
| Denied | Davis, Clinton W | 1333157 | Agent - Health |  |  | 
| Denied | Davis, Clinton W | 1333157 | Agent - Life |  |  | 
| Denied | Davis, Clinton W | 1333157 | Agent - Property |  |  | 
| Inactive | DeVoss, Krystal Suzanne | 778643 | Agent - Casualty | 7/23/2022 | 10/28/2022 | 
| Inactive | DeVoss, Krystal Suzanne | 778643 | Agent - Life | 7/23/2022 | 10/28/2022 | 
| Inactive | DeVoss, Krystal Suzanne | 778643 | Agent - Property | 7/23/2022 | 10/28/2022 | 
| Denied | Del Cid, Steve Romeo | 835369 | Agent - Casualty |  |  | 
| Denied | Del Cid, Steve Romeo | 835369 | Agent - Property |  |  | 
| Active | Demus, Adriane Fleck | 804934 | Agent - Casualty | 7/25/2022 |  | 
| Active | Demus, Adriane Fleck | 804934 | Agent - Health | 7/25/2022 |  | 
| Active | Demus, Adriane Fleck | 804934 | Agent - Life | 7/25/2022 |  | 
| Active | Demus, Adriane Fleck | 804934 | Agent - Property | 7/25/2022 |  | 
| Inactive | Denton, Kristen K | 1166538 | Agent - Casualty | 7/23/2022 | 2/17/2023 | 
| Inactive | Denton, Kristen K | 1166538 | Agent - Health | 7/23/2022 | 2/17/2023 | 
| Inactive | Denton, Kristen K | 1166538 | Agent - Life | 7/23/2022 | 2/17/2023 | 
| Inactive | Denton, Kristen K | 1166538 | Agent - Property | 7/23/2022 | 2/17/2023 | 
| Inactive | Dildine, Amy Lynn | 1301797 | Agent - Casualty | 10/13/2023 | 7/1/2025 | 
| Denied | Dildine, Amy Lynn | 1301797 | Agent - Health |  |  | 
| Denied | Dildine, Amy Lynn | 1301797 | Agent - Life |  |  | 
| Inactive | Dildine, Amy Lynn | 1301797 | Agent - Property | 10/13/2023 | 7/1/2025 | 
| Denied | Dillon, Alexis | 1321667 | Agent - Casualty |  |  | 
| Denied | Dillon, Alexis | 1321667 | Agent - Life |  |  | 
| Denied | Dillon, Alexis | 1321667 | Agent - Property |  |  | 
| Active | Doom, Billy J | 393165 | Agent - Casualty | 7/23/2022 |  | 
| Inactive | Doom, Billy J | 393165 | Agent - Health | 7/23/2022 | 5/1/2025 | 
| Inactive | Doom, Billy J | 393165 | Agent - Life | 7/23/2022 | 5/1/2025 | 
| Active | Doom, Billy J | 393165 | Agent - Property | 7/23/2022 |  | 
| Denied | Douglas, Gary R | 1361007 | Agent - Casualty |  |  | 
| Denied | Douglas, Gary R | 1361007 | Agent - Life |  |  | 
| Denied | Douglas, Gary R | 1361007 | Agent - Property |  |  | 
| Denied | Dowler, Matthew Peyton | 692265 | Agent - Life |  |  | 
| Active | Dowler, Matthew Peyton | 692265 | Agent - Personal Lines | 5/24/2023 |  | 
| Active | Duncan, Andrew Ross | 1060032 | Agent - Casualty | 7/23/2022 |  | 
| Active | Duncan, Andrew Ross | 1060032 | Agent - Health | 7/23/2022 |  | 
| Active | Duncan, Andrew Ross | 1060032 | Agent - Life | 7/23/2022 |  | 
| Active | Duncan, Andrew Ross | 1060032 | Agent - Property | 7/23/2022 |  | 
| Active | Dunn, Lindsey Shae | 1269417 | Agent - Casualty | 9/21/2023 |  | 
| Active | Dunn, Lindsey Shae | 1269417 | Agent - Property | 9/21/2023 |  | 
| Active | Eberle, Raymond | 1286657 | Agent - Casualty | 7/24/2023 |  | 
| Denied | Eberle, Raymond | 1286657 | Agent - Health |  |  | 
| Denied | Eberle, Raymond | 1286657 | Agent - Life |  |  | 
| Active | Eberle, Raymond | 1286657 | Agent - Property | 7/24/2023 |  | 
| Active | Echols, Roscoe D | 688162 | Agent - Casualty | 7/25/2024 |  | 
| Denied | Echols, Roscoe D | 688162 | Agent - Health |  |  | 
| Active | Echols, Roscoe D | 688162 | Agent - Life | 7/25/2024 |  | 
| Active | Echols, Roscoe D | 688162 | Agent - Property | 7/25/2024 |  | 
| Inactive | Elizondo, Jesus Christopher | 1043402 | Agent - Casualty | 8/24/2023 | 7/31/2025 | 
| Denied | Elizondo, Jesus Christopher | 1043402 | Agent - Life |  |  | 
| Inactive | Elizondo, Jesus Christopher | 1043402 | Agent - Personal Lines | 8/15/2023 | 7/31/2025 | 
| Inactive | Elizondo, Jesus Christopher | 1043402 | Agent - Property | 8/24/2023 | 7/31/2025 | 
| Inactive | Ellis, Codi Danielle | 918614 | Agent - Casualty | 7/28/2022 | 1/5/2023 | 
| Denied | Ellis, Codi Danielle | 918614 | Agent - Health |  |  | 
| Denied | Ellis, Codi Danielle | 918614 | Agent - Life |  |  | 
| Inactive | Ellis, Codi Danielle | 918614 | Agent - Property | 7/28/2022 | 1/5/2023 | 
| Inactive | Engelbrink, Timothy | 650109 | Agent - Casualty | 7/23/2022 | 6/20/2024 | 
| Denied | Engelbrink, Timothy | 650109 | Agent - Health |  |  | 
| Denied | Engelbrink, Timothy | 650109 | Agent - Life |  |  | 
| Inactive | Engelbrink, Timothy | 650109 | Agent - Property | 7/23/2022 | 6/20/2024 | 
| Denied | Fajardo, Azalea Monique | 1274718 | Agent - Health |  |  | 
| Denied | Fajardo, Azalea Monique | 1274718 | Agent - Life |  |  | 
| Denied | Fajardo, Azalea Monique | 1274718 | Agent - Personal Lines |  |  | 
| Inactive | Farley, Brandon | 764713 | Agent - Casualty | 2/21/2023 | 10/5/2023 | 
| Inactive | Farley, Brandon | 764713 | Agent - Health | 2/21/2023 | 10/5/2023 | 
| Inactive | Farley, Brandon | 764713 | Agent - Life | 2/21/2023 | 10/5/2023 | 
| Inactive | Farley, Brandon | 764713 | Agent - Property | 2/21/2023 | 10/5/2023 | 
| Inactive | Felts, Gregory Paul | 1181726 | Agent - Casualty | 7/23/2022 | 6/15/2025 | 
| Denied | Felts, Gregory Paul | 1181726 | Agent - Health |  |  | 
| Denied | Felts, Gregory Paul | 1181726 | Agent - Life |  |  | 
| Inactive | Felts, Gregory Paul | 1181726 | Agent - Property | 7/23/2022 | 6/15/2025 | 
| Active | Fette, Olivia | 1005536 | Agent - Casualty | 7/23/2022 |  | 
| Active | Fette, Olivia | 1005536 | Agent - Life | 7/23/2022 |  | 
| Active | Fette, Olivia | 1005536 | Agent - Property | 7/23/2022 |  | 
| Inactive | Fields, Joseph Turner | 1327721 | Agent - Casualty | 4/2/2024 | 7/16/2024 | 
| Denied | Fields, Joseph Turner | 1327721 | Agent - Health |  |  | 
| Denied | Fields, Joseph Turner | 1327721 | Agent - Life |  |  | 
| Inactive | Fields, Joseph Turner | 1327721 | Agent - Property | 4/2/2024 | 7/16/2024 | 
| Inactive | Figueroa, Kelly | 981707 | Agent - Health | 7/23/2024 | 9/13/2024 | 
| Inactive | Figueroa, Kelly | 981707 | Agent - Life | 7/23/2024 | 9/13/2024 | 
| Active | Flores, Lao | 783994 | Agent - Personal Lines | 6/12/2024 |  | 
| Active | Forbush, Andrew John | 977945 | Agent - Casualty | 7/23/2022 |  | 
| Active | Forbush, Andrew John | 977945 | Agent - Life | 7/23/2022 |  | 
| Active | Forbush, Andrew John | 977945 | Agent - Property | 7/23/2022 |  | 
| Inactive | Fox, Alexandria Renee | 1200082 | Agent - Casualty | 7/25/2022 | 2/24/2023 | 
| Denied | Fox, Alexandria Renee | 1200082 | Agent - Life |  |  | 
| Inactive | Fox, Alexandria Renee | 1200082 | Agent - Property | 7/25/2022 | 2/24/2023 | 
| Active | Fox, Lee Pryor | 886809 | Agent - Casualty | 7/23/2022 |  | 
| Active | Fox, Lee Pryor | 886809 | Agent - Life | 7/23/2022 |  | 
| Active | Fox, Lee Pryor | 886809 | Agent - Property | 7/23/2022 |  | 
| Denied | Gambrell, Keenan Thomas | 1310565 | Agent - Casualty |  |  | 
| Denied | Gambrell, Keenan Thomas | 1310565 | Agent - Health |  |  | 
| Denied | Gambrell, Keenan Thomas | 1310565 | Agent - Life |  |  | 
| Denied | Gambrell, Keenan Thomas | 1310565 | Agent - Property |  |  | 
| Inactive | Garner, Tyaiina Tryniece | 1187385 | Agent - Personal Lines | 1/22/2024 | 4/15/2024 | 
| Active | Geiman, Jacob Anthony | 1272642 | Agent - Casualty | 7/2/2023 |  | 
| Active | Geiman, Jacob Anthony | 1272642 | Agent - Property | 7/2/2023 |  | 
| Active | Georgel, Adam T | 844531 | Agent - Casualty | 4/19/2024 |  | 
| Active | Georgel, Adam T | 844531 | Agent - Health | 4/19/2024 |  | 
| Active | Georgel, Adam T | 844531 | Agent - Life | 4/19/2024 |  | 
| Active | Georgel, Adam T | 844531 | Agent - Property | 4/19/2024 |  | 
| Inactive | Gines Cruz, Gines Alexander | 1001678 | Agent - Personal Lines | 7/23/2022 | 12/16/2024 | 
| Active | Gornicki, Jason | 688567 | Agent - Casualty | 7/23/2022 |  | 
| Active | Gornicki, Jason | 688567 | Agent - Life | 7/23/2022 |  | 
| Active | Gornicki, Jason | 688567 | Agent - Property | 7/23/2022 |  | 
| Active | Graham, Carrie M | 728357 | Agent - Life | 7/23/2022 |  | 
| Active | Graham, Carrie M | 728357 | Agent - Personal Lines | 7/23/2022 |  | 
| Denied | Gray, Grace Eugenia Faith | 1224190 | Agent - Casualty |  |  | 
| Denied | Gray, Grace Eugenia Faith | 1224190 | Agent - Health |  |  | 
| Denied | Gray, Grace Eugenia Faith | 1224190 | Agent - Life |  |  | 
| Denied | Gray, Grace Eugenia Faith | 1224190 | Agent - Property |  |  | 
| Inactive | Greco, Christian Daniel | 1251273 | Agent - Casualty | 1/18/2023 | 6/20/2024 | 
