| Status | Affiliation Name | DOI Number | Line of Authority | Active Date | Inactive Date |
|---|
| Inactive | Acordia of Lexington Inc. | 401285 | Agent - Health | 8/31/1995 | 12/31/2001 |
| Inactive | Adcock, Berry Banvard | 339595 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Adkisson, William Harold | 365605 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Akers, Roger Dale | 341710 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Alexander, T J | 343539 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Allen, Denzil | 336523 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Allen, Sherri K | 333740 | Administrator - Not Applicable | 3/14/1995 | 3/31/1999 |
| Inactive | Allgeier, Rick Duane | 329791 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Allgood, Sue Ellen | 370842 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Allison, Michael Wayne | 371728 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Altman, William Linkon | 326374 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Alward, William Kenneth | 310962 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Anderson, Bradley R | 320681 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Anderson, Charles Earl | 393325 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Anderson, Charles Edwin | 325111 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Anderson, David Owen | 375599 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Anderson, Donald W | 392033 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Anderson, Eric Earl | 311358 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Anderson, John P | 358679 | Agent - Health | 8/31/1995 | 7/1/1996 |
| Inactive | Anderson, John Reddick | 390930 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Anderson, Teresa Ann | 311795 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Andrews, John Patrick | 378136 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Andy Anderson Insurance Agency Inc. | 398249 | Agent - Health | 8/31/1995 | 12/31/2001 |
| Inactive | Antle, Dan L | 363807 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Arbogast, Albert J | 392142 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Arbogast, Gary Edwin | 310845 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Arias, Reynaldo Walter | 330047 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Arnett, James Marion | 341797 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Arnold, George William | 352196 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Aschbacher, Mark Ratcliffe | 315972 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Atherton, John Christopher | 312395 | Agent - Health | 8/31/1995 | 7/1/1996 |
| Inactive | Atkinson, Courtlann Melton | 335188 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Auslander, Louise Haynes | 321510 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Austin, Jerry Lee | 389415 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Auton, James Calvin | 356807 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Ayres, Winona Gail | 368683 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Bain, Mark Alan | 340808 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Baker, Barry L | 369085 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Baker, Everett W | 327269 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Baker, Sharon Anne | 310967 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Ball, Courtney Ward | 311940 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Ball, Gary W | 348963 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Barber, John K | 335515 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Barker, Virgil Dale | 326397 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Barker-Waldman, Hila M | 385572 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Barlow, William (Bill) R | 337909 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Barnes, John Lee | 317938 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Barnes, William S | 377265 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Barnett, M Bryan | 335246 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Baylon, Arsenio G.B. | 356089 | Agent - Health | 8/31/1995 | 7/1/1996 |
| Inactive | Becker, Diane Dabill | 355038 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Beech, Michael Linn | 309566 | Agent - Health | 8/31/1995 | 4/3/1997 |
| Inactive | Belcher, Kevin Leonard | 318026 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Bell, Bobby Allen | 358600 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Bennett, Beth Layne | 388741 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Bennett, Marvin Wayne | 318326 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Bennett, Steve Bryan | 344475 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Benningfield, David Carter | 317245 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Benson, John Keith | 368208 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Berry, Warren Ray | 346806 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Berryman, Glen Douglas | 351578 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Betts, David Wayne | 302744 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Beyke, Dwight Alan | 321528 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Bidarian, Mehrdad | 377542 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Bierbaum, Bernard William | 390336 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Billington, Robert Hugh | 393195 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Binder, Rocky D | 352978 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Binzer, Thomas R | 332890 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Birchell, Brian Cody | 382904 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Bitters, Michael Edward | 335262 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Biven, Kevin D | 373918 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Black, Thomas Christopher | 360677 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Blackburn, Elmer Timothy | 375670 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Blackburn, Hoy Cook | 353325 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Blain, Bradford Hart | 386773 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Blaine, Kevin Wood | 345907 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Blair, Anne Cole | 340414 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Blair, Gary Darrell | 329384 | Agent - Health | 8/31/1995 | 7/1/1996 |
| Inactive | Blair, Joseph R | 354300 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Blakeman, Jack N | 303558 | Agent - Health | 8/31/1995 | 4/1/1999 |
| Inactive | Blankenship, Robert E | 359119 | Agent - Health | 8/31/1995 | 3/2/1996 |
| Inactive | Blanton, David Deron | 384164 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Block, Bruce James | 350369 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Block, Kenneth Lee | 344127 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Blunk, Todd Alan | 353215 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Blythe, Lewis M | 319848 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Bobbitt, David Bruce | 335032 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Boggs, Robert Douglas | 362202 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Bohannon, Larry Cecil | 385929 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Bohn, James Albert | 342661 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Bolin, Elijah | 391334 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Borden, William Kent | 345736 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Bosch, Edward J | 394347 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Botts, Larry Edwin | 388126 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Bowling, George R | 365176 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Bowling, Kelly J | 361173 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Bowman, R Keith | 336469 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Bowman, Veronica W | 388590 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Boyd, Ronald Edward | 359898 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Boyer, Earl E | 355287 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Bradford, John Wes | 353246 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Bradley, Bennie Mcdonald | 311159 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Bradley, Don Cary | 315548 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Bradshaw, Frank Walker | 358971 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Brady, Helen Lorena | 354285 | Agent - Health | 8/31/1995 | 4/1/1996 |
| Inactive | Brancel, Susan | 313509 | Administrator - Not Applicable | 3/14/1995 | 3/31/1997 |
| Inactive | Branscum, Judy Carol | 315852 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Breeze, Patricia M | 322033 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Brennan, Richard Eugene | 369253 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Bristoe, Helen F | 335718 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Britton, Dixie Hughes | 326372 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Broadbent, Pattie Robbins | 387614 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Brohm, Edwin Frank | 344603 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Brooks, Melvin Wright | 376083 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Brown, Charles Allan | 370857 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Brown, Charles David | 307306 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Brown, David B | 368259 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Brown, Gregory Allen | 343632 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Brown, James Edward | 381351 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Brown, Julie | 305664 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Brown, Kimberly A | 314087 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Brown, Maurice Philip | 318367 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Brown, Robert Franklin | 347964 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Brown, William Travis | 335732 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Bruckert, Mark Allan | 330379 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Bruehl, Reid M | 373545 | Agent - Health | 8/31/1995 | 3/9/1996 |
| Inactive | Brunner, Tracey L | 368921 | Administrator - Not Applicable | 5/4/1993 | 3/31/1999 |
| Inactive | Bryant, Bebe J | 376171 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Bukszar, Bruce James | 341358 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Bukszar, Raymond John | 349285 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Bullock, Jess Franklin | 363072 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Bunch, Ellen J | 342483 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Bunch, William Royce | 382087 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Bunnell, James Leonard | 369141 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Bunning, Donna M | 369959 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Burchett, Jack Randall | 352400 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Buren, Denise D | 336513 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Burge, Byron David | 384953 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Burgess, Stanton Elwood | 310814 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Burke, Jane Burkhead | 307918 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Burkhead, Brian Keith | 366521 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Burkhead, Charles David | 389746 | Agent - Health | 8/31/1995 | 8/26/1996 |
| Inactive | Burkholder, John Wesley | 391224 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Burki, Wendy W | 316352 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Burman, John Lee | 343154 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Burnett, Edwin Dean | 330345 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Burns, Mark Alan | 385934 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Burris, W Michael | 374405 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Burris, William Shirley | 384602 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Burrows, Marion Hamilton | 318551 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Buser, Peter A | 315948 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Busick, C Michael | 338088 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Byers, Joseph Adams | 385699 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Byrn, Chester Arthur | 394027 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Cahill, Richard L | 337998 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Cain, Randy Allen | 306183 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Caldwell, Tammy M | 308743 | Agent - Health | 8/31/1995 | 12/20/1996 |
| Inactive | Callahan, E Russell | 376915 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Calvert, Lottie Florence | 333539 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Campbell, James Loudoun | 313878 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Campbell, Michael Lindsay | 386630 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Campbell, Ralph David | 371106 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Campbell, Thomas William | 352812 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Canady, Jeffrey Ray | 333534 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Cardwell, Everett Holeman | 390889 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Carlock, Jesse Clyde | 307515 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Carlton, Gregory Wayne | 316321 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Carney, Theodore | 336295 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Carr, Richard Igo | 390021 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Carrico, Donald Harris | 353283 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Carrico, Joseph Raymond | 302748 | Agent - Health | 8/31/1995 | 3/1/1996 |
| Inactive | Carter, Billy Ross | 372081 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Carter, Charles Marrow | 392925 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Carter, Linda Presley | 306686 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Carter, Oscar Brooks | 344154 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Carter, Preston Earl | 380658 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Carter, Robert Allen | 394312 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Carter, Robert B | 388235 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Case, Sandra Lynn | 313555 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Cashon, Sharon S. | 351089 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Casteel, Gordon Dan | 311039 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Castendyk, Joanne Marie | 386070 | Administrator - Not Applicable | 4/19/1999 | 3/31/2007 |
| Inactive | Catlett, Jerry Dale | 348559 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Caudill, Brenda G | 374559 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Caulk, Robert D | 322980 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Cavitt, Gary Glenn | 364306 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Cecil, Joseph Bradley | 317657 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Chambers, Jeanette C | 378929 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Chapman, Gerald Stephen | 323417 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Chaudoin, Sherman Francis | 325481 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Cheatham, George Carlisle | 393858 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Cheese, David Ray | 374047 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Chelf, Floyd Nelson | 360429 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Chenault, Phyllis K | 387562 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Cherry, Billy Ray | 321909 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Chesnut, Stephen Robert | 369576 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Childers, Frank Randall | 390690 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Childers, Joe Francis | 309717 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Childers, Thomas Joseph | 324578 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Chilko, Mary Cecelia | 339190 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Christensen, Robert L | 306703 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Christenson, Ted Allen | 343969 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Church, Stephen P | 355541 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Church, W Scott | 353320 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Church, Winston Eugene | 357406 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Clark, Carl Richard | 344740 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Clark, Charles A | 321988 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Clark, Charles Philip | 354597 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Clark, Robert B | 342753 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Clarke, Robert Andrew | 376613 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Clarke, Thomas Rees | 353415 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Clay, John Daniel | 384976 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Cleaver, Danny Gray | 363446 | Agent - Health | 8/31/1995 | 6/3/1996 |
| Inactive | Clemens, Lynne Daredan | 346849 | Administrator - Not Applicable | 6/6/1996 | 3/31/1997 |
| Inactive | Cleves, Nicole Maria | 385042 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Click, Richard A | 312401 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Coccari, Emmazell Mullins | 302337 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Cochran, L. Briggs | 393432 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Cody, John Merle | 354747 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Cogswell, Susan Wagner | 317366 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Cohen Agency Inc. [The] | 399511 | Agent - Health | 8/31/1995 | 12/31/2001 |
| Inactive | Cole, Franklin Delano | 368567 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Collins, Chapin Ford | 378028 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Collins, Myrtle N | 316435 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Collins, Randy Lee | 362637 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Collins, Thomas Randal | 372604 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Colliver, John Howard | 321945 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Colson, Lloyd Bradford | 356476 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Condon, Richard Bernard | 393569 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Congleton, Elmer Lee | 342345 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Conner, Kim Roberta | 522092 | Administrator - Not Applicable | 2/12/2001 | 2/29/2004 |
| Inactive | Conrey, Thomas Erwin | 330272 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Cook, Donald Cerwin | 370031 | Agent - Health | 8/31/1985 | 3/31/1997 |
| Inactive | Cook, Kyra C | 352012 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Cook, Mary Ann | 384103 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Cook, Robert L | 393586 | Agent - Health | 8/31/1995 | 11/11/1996 |
| Inactive | Cooper, Donald Eugene | 358132 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Cooper, Kenneth Ray | 356367 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Copeland, Debra Bland | 372085 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Corbett, James Bryan | 339358 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Corder, William Lavon | 391136 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Corea, Frank | 325260 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Cornelius, David Russell | 331592 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Corrao, Peter A | 325358 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Cosby, Raymond Keith | 309921 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Costellow, Barbara J | 388136 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Cotton, Joseph Francis | 383797 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Cotton, Norman Dwight | 393996 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Coulter, James Milton | 311295 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Cox, Gregory H | 334374 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Cox, William Brown | 324575 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Crabtree, Robert A | 352701 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Cracraft, Jeffery Don | 348904 | Agent - Health | 7/14/1995 | 3/31/1997 |
| Inactive | Crane, Michael L | 361762 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Crawford, Allen J | 315938 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Crawford, Joseph Dale | 336929 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Creek, Cheryl Lynn | 342204 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Crimm, Ronald Edmond | 348716 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Cripps, Frank Everett | 339941 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Crooks, Richard Tracy | 378942 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Crowe, Charles Marvin | 373476 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Cunningham, John Alan | 355965 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Curry, Sally Elaine | 349442 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Curtin, Thomas R | 381745 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Cyrus, Harry R | 330369 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Dages, Andrew Eugene | 393718 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Dallolio-Crotty, Laura J | 365475 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Daniel, Gary William | 317176 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Daniel, Jimmie Gale | 379712 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Darby, Huey Jackson | 322941 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Darnell, Ollie Wayne | 316272 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Daugherty, Jack W | 316275 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Daugherty, Roger Franklin | 308764 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | David, Kirk Jamieson | 390168 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Davidson, Bruce | 340466 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Davin, Robert J | 321491 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Davis, Diane M | 320444 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Davis, Eva Lea | 381477 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Davis, John Landon | 311960 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Davis, Nicklos Alvin | 383319 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Davis, Reginald Scott | 365551 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Davis, Robert E | 378291 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Davis, Robert Filmore | 339191 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Davis, Timothy Ray | 367724 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | Dawson, Betty Belle | 315078 | Agent - Health | 8/31/1995 | 3/31/1997 |
| Inactive | De Graaf, Allan Frank | 384707 | Agent - Health | 8/31/1995 | 1/2/1996 |
